October 11th & 12th, 2023 | |||||||
TIME | Instructional course 1 | ||||||
Venue: National Otorhinolaryngology Hospital – 78 Giai Phong St., Phuong Dinh Ward, Dong Da District, Hanoi | |||||||
Pre-Congress Course: Rhinology | |||||||
8:30 – 12:30 | Lecture | ||||||
13:30 – 15:30 | Practice | ||||||
DAY 1 – October 13th, 2023 | |||||||
TIME | SCIENTIFIC ACTIVITIES | ||||||
Registration/ Exhibition |
|||||||
Instructional course 2 | |||||||
Venue: Tam Anh General Hospital – 108 Hoang Nhu Tiep St., Bo De Ward, Long Bien District, Hanoi | |||||||
Pre-Congress Course: Advanced Ear Surgery | |||||||
8:30 – 16:30 | AM: Lecture & PM: Practice | ||||||
17:30 – 18:30 | OPENING CEREMONY – HALL1: GRAND HALL | ||||||
18:30 – 21:00 | FACULTY DINNER – HALL1A: 313 | ||||||
DAY 2 – October 14th, 2023 | |||||||
TIME | SCIENTIFIC ACTIVITIES | ||||||
7:00 – 7:30 | Registration/Exhibition | ||||||
7:30 – 9:40 | HALL1: GRAND HALL |
HALL7: 254 | HALL8: 257 | ||||
PLENARY SESSION 1 | 8:30 – 10:30 | ||||||
Practice by Karl Storz |
|||||||
9:40 – 10:00 | Exhibition & Tea-break | ||||||
10:00 – 11:40 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | 10:45 – 13:30 | |
Session 1: Rhinology | Session 2: Otology |
Session 3: Sleep – OSA |
Session 4: Head & Neck Surgery |
Session 5: Throat – Larynx |
PAWGEES EES Symposium | ||
11:40 – 13:00 | Lunch & Satellite Symposium | ||||||
HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | |||
Satellite Symposium | Satellite Symposium | Satellite Symposium | Satellite Symposium | Satellite Symposium | |||
13:00 – 14:30 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | 14:00 – 16:00 | |
Session 6: Rhinology (keynote lectures) |
Session 7: Otology |
Session 8: Sleep – OSA |
Session 9: Head & Neck Surgery |
Session 10: Throat – Larynx |
Hands-on seminar: Office Laryngoplasty |
||
14:30 – 14:45 | Exhibition & Tea-break | ||||||
14:45 – 15:45 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | HALL7: 254 | |
Session 11: Rhinology | Session 12: Audiology | Session 13: Sleep – OSA |
Session 14: Head & Neck Surgery |
Session 15: Throat – Larynx |
Session 15A: Pediatric | ||
15:50 – 15:55 | Short Break | ||||||
15:55 – 16:50 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | HALL7: 254 | |
Session 16: Rhinology | Session 17: General ENT | Session 18: Otology | Session 19: Head & Neck Surgery |
Session 20: Throat – Larynx |
Session 20A: Pediatric | ||
18:30 – 21:00 | CULTURE NIGHT/ GALA DINNER – HALL1B: KHANH TIET | ||||||
DAY 3 – 15 October 2023 | |||||||
TIME | SCIENTIFIC ACTIVITIES | ||||||
7:30 – 9:30 | HALL2: 101 | ||||||
PLENARY SESSION 2 | |||||||
9:30 – 9:50 | Exhibition & Tea-break | ||||||
9:50 – 11:30 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | HALL7: 254 | |
Session 21: Rhinology | Session 22: Otology | Session 23: Facial Plastic |
Session 24: Head & Neck Surgery |
Session 25: General ENT | Session 26: Inaugural ASEAN Skull Base Society Symposium | ||
11:30 – 13:00 | Exhibition & Lunch-break | ||||||
13:00 – 14:40 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | ||
Session 27: Rhinology | Session 28: Otology | Session 29: Facial Plastic |
Session 30: Head & Neck Surgery |
Session 32: Rhinology | |||
14:40 – 14:50 | Exhibition & Tea-break | ||||||
14:50 – 15:45 | HALL2: 101 | HALL3: 189 | HALL4: 201 | HALL5: 202 | HALL6: 205 | ||
Session 33: Rhinology (Panel discussion: Complication of ESS |
Session 34: Otology | Session 35: Facial Plastic |
Session 36: Head & Neck Surgery |
Session 38: Rhinology | |||
15:45 – 16:15 | CLOSING CEREMONY – HALL2: 101 |